Wednesday, 07 January ' 09
 
Traffic Volume

Traffic Volume for all of the branches in 2003-2007 (vehicle)

Toll Roads 2003 2004 2005 2006 2007
 Jagorawi 108.026.862 115.841.484 119.337.862 116.716.302 116.083.248
 Jakarta-Cikampek
103.141.652
105.752.893
124.726.983
105.229.668
109.643.804
 Jakarta-Tangerang 90.310.891 97.276.934 107.225.805 106.514.393 112.882.477
 Cawang-Tomang-Cengkareng *) 241.699.038 258.110.634 259.115.188 257.262.429 256.018.304
 Purbaleunyi 47.637.680 47.903.662 50.482.071 48.791.975 52.135.719
 Surabaya-Gempol 63.338.174 62.816.463 63.268.772 55.919.420 53.749.793
 Semarang 22.520.641 24.223.092 25.820.334 24.247.816 25.702.016
 Belmera 14.612.059 15.398.561 16.235.504 15.949.732 16.798.363
 Palikanci 10.125.616 11.950.816 13.270.725 12.604.652 13.721.887
 Jakarta Outer Ring Road 54.092.832 68.353.038 84.370.325 86.041.576 102.585.511
  Total 755.505.445 807.627.577 863.853.569 829.277.963 859.321.122

 

Traffic Volume for all of the branches in 2008 (vehicle)

Branch Jan Feb Mar Apr May June
 Jagorawi 9.523.712 8.771.021 9.563.220 9.547.645 9.799.828 9.632.291
 Jakarta-Cikampek 10.139.943 9.398.631 10.163.467 10.252.323 10.448.428 10.295.763
 Jakarta-Tangerang  

Ruas Jakarta-Tangerang

7.079.153 6.608.312 6.956.835 6.990.921 7.030.769 6.919.648

Ruas Jakarta-Serpong

2.531.194 2.509.123 2.604.965 2.744.142 2.731.005 2.628.416

Subtotal

9.610.347 9.117.435 9.561.800 9.735.063 9.761.774 9.548.064
 Cawang-Tomang-Cengkareng  

Ruas Prof. DR. Sedyatmo

6.519.156 5.385.273 6.486.569 6.230.807 6.118.883 6.231.262

Ruas Tol Dalam Kota Jakarta *)

14.769.602 13.646.795 14.674.422 14.236.174 14.356.616 14.330.121

Subtotal

21.288.758 19.032.068 21.161.011 20.466.981 20.475.499 20.561.383
 Purbaleunyi  

Ruas Padalarang-Cileunyi

3.594.988 3.339.322 3.634.225 3.506.650 3.689.991 3.548.964

Ruas Cipularang

891.815 777.646 910.557 756.924 902.897 898.164

Subtotal

4.486.803 4.116.968 4.544.782 4.263.574 4.592.888 4.447.128
 Surabaya-Gempol 4.682.688 4.306.275 4.651.293 4.835.249 4.883.154 4.709.182
 Semarang 2.195.815 2.072.108 2.212.646 2.221.003 2.283.581 2.229.156
 Belmera 1.440.172 1.326.284 1.426.881 1.404.300 1.444.672 1.410.933
 Palikanci 1.111.032 958.771 1.123.503 1.084.539 1.158.045 1.182.315
 Jakarta Outer Ring Road 8.451.980 7.999.917 8.647.947 8.914.743 8.978.028 8.767.749
  Total 72.931.250 67.099.478 73.056.550 72.725.420 73.825.897 72.783.964

 

Branch Jul Ags Sep Oct Nov
 Jagorawi 10.168.263 10.160.005 9.014.572 9.561.591 9.684.361
 Jakarta-Cikampek 10.914.219 10.827.243 9.907.020 10.281.969 10.228.194
 Jakarta-Tangerang  

Ruas Jakarta-Tangerang

7.331.378 7.350.605 6.877.119 6.912.434 7.050.095

Ruas Jakarta-Serpong

2.721.123 2.711.370 2.502.024 2.552.784 2.683.325

Subtotal

10.052.501 10.061.975 9.379.143 9.465.218 9.733.420
 Cawang-Tomang-Cengkareng  

Ruas Prof. DR. Sedyatmo

6.624.281 6.664.420 5.579.028 5.908.274 6.183.693

Ruas Tol Dalam Kota Jakarta *)

15.430.735 15.497.337 13.868.874 14.136.217 14.939.506

Subtotal

22.055.016 22.161.757 19.447.902 20.044.491 21.123.199
 Purbaleunyi  

Ruas Padalarang-Cileunyi

3.802.544 3.843.908 3.441.521 3.718.753 3.601.590

Ruas Cipularang

1.002.114 998.597 809.825 1.024.766 901.527

Subtotal

4.804.658 4.842.505 4.251.346 4.743.519 4.503.117
 Surabaya-Gempol 4.956.939 4.977.608 4.510.746 4.783.699 4.666.475
 Semarang 2.403.485 2.358.597 2.248.583 2.505.143 2.228.733
 Belmera 1.491.135 1.465.016 1.402.693 1.418.154 1.372.385
 Palikanci 1.335.036 1.257.850 1.384.269 1.666.026 1.070.521
 Jakarta Outer Ring Road 9.309.650 9.348.620 8.432.458 8.914.519 9.109.487
  Total 77.490.902 77.461.176 69.978.732 73.384.329 73.719.892

 

Daily Traffic Volume for all of the branches in 2003-2007 (vehicle/day)

Branch 2003 2004 2005 2006 2007
 Jagorawi 295.964 316.507 326.953 319.771 318.029
 Cawang-Tomang-Cengkareng *) 662.189 705.220 709.905 704.829 701.420
 Jakarta-Cikampek 282.580 288.942 341.718 288.300 330.711
 Jakarta-Tangerang 247.427 265.784 293.769 291.820 311.044
 Purbaleunyi 130.514 130.884 138.307 133.677 143.987
 Surabaya-Gempol 173.529 171.630 173.339 153.204 147.260
 Semarang 61.700 66.183 70.741 66.436 70.417
 Belmera 40.033 42.073 44.481 43.698 46.023
 Palikanci 27.741 32.653 36.358 34.533 37.594
 Jakarta Outer Ring Road 148.200 186.757 231.152 235.730 281.357
  Total 2.069.878 2.206.633 2.366.722 2.271.998 2.661.160

Note *) :

The traffic volume of Cawang-Tomang-Cengkareng Branch Office includes that of Prof. Dr. Sedyatmo and JIRR toll roads aperated by CMNP under a revenue sharing agreement.

 

 
Quick Link
Tender Announcement
Press Release
Media Clipping
Sitemap
Download
Search
PT JASA MARGA (PERSERO) Tbk.
Copyright © 1978 - 2009 PT JASA MARGA (PERSERO) Tbk.
Indonesia Highway Corp. All Rights Reserved .